| Chef | $905 | |
| Poulet | $1590 | |
| Saumon ou thon | $1735 | |
| Crevettes | $1735 |
| Petite | Grande | |
| César | $1135 | $1540 |
| César poulet grillé | $1480 | $2385 |
| Grecque | $1200 | $1810 |
| Grecque au poulet grillé | $1700 | $2530 |
| Chef | $905 | |
| Poulet | $1590 | |
| Saumon ou thon | $1735 | |
| Crevettes | $1735 |
| Petite | Grande | |
| César | $1135 | $1540 |
| César poulet grillé | $1480 | $2385 |
| Grecque | $1200 | $1810 |
| Grecque au poulet grillé | $1700 | $2530 |














