| Ferrero Rocher | $780 |
| Cheese Cake | $800 |
| Milky Way | $780 |
| Sugar Pie | $540 |
| Apple Pie | $540 |
| Lemon Pie | $540 |
| Baklava | $540 |
| Coke 591ml | $425 |
| Assorted Juices, each | $485 |
| Tea or Coffee | $250 |
| Soft Drink | $255 |
| Ferrero Rocher | $780 |
| Cheese Cake | $800 |
| Milky Way | $780 |
| Sugar Pie | $540 |
| Apple Pie | $540 |
| Lemon Pie | $540 |
| Baklava | $540 |
| Coke 591ml | $425 |
| Assorted Juices, each | $485 |
| Tea or Coffee | $250 |
| Soft Drink | $255 |














