| 10" | 12" | 14" | 16" | 18" | |
|---|---|---|---|---|---|
| Cheese and Sauce | $1750 | $2070 | $3025 | $3765 | $4515 |
| Mushrooms | $1805 | $2515 | $3190 | $4010 | $4755 |
| Pepperoni | $1930 | $2615 | $3355 | $4140 | $4900 |
| Green Pepper | $1805 | $2515 | $3190 | $4010 | $4755 |
| Bacon | $2130 | $2855 | $3600 | $4385 | $5095 |
| Quebecer | $2180 | $2905 | $3645 | $4195 | $5205 |
| All Dressed | $2020 | $2740 | $3480 | $4270 | $5045 |
| Vegetarian | $1850 | $2555 | $3295 | $3930 | $4850 |
| Carnivorous | $2260 | $2905 | $3360 | $4275 | $5035 |
| Smoked Meat | $2240 | $2730 | $3600 | $4390 | $5185 |
| La Mère Spécial | $2260 | $3140 | $3730 | $4510 | $5285 |
| Mexican | $2170 | $2900 | $3625 | $4425 | $5185 |
| Hawaiian | $1940 | $2685 | $3415 | $4215 | $4970 |
| Vegetarian Supreme | $2170 | $2910 | $3625 | $4425 | $5185 |
| Chicken | $2260 | $2730 | $3590 | $4380 | $5175 |
| Americana | $2210 | $2705 | $3530 | $4295 | $5055 |
| Pizza Poutine | $1840 | $2545 | $3230 | $4050 | $4790 |
| EXTRAS | |||||
| Pepperoni or Cheese | $645 | $865 | $1065 | $1420 | $1765 |
| Mushrooms or Peppers or Onions | $415 | $555 | $725 | $1000 | $1200 |
| Bacon or Smoked Meat | $625 | $700 | $975 | $1300 | $1630 |
| Pizza-ghetti (Small) All Dressed avec Spaghetti Meat Sauce on the Side | $1820 | ||||















Available on Google Play